- Description
- Compatibility
- company detail
- Inquiry
Exhaust Manifold Left Dorman 674-399
Item specifics
Condition: | New | Warranty: | 6 Month |
Slang Description – 80: | Exhaust Header | Quantity: | 1 |
Heat Shield Included: | No | SKU: | OES:674-399 |
Life Cycle Status Code: | 2 | Weight: |
4.76kg |
Engineering Name: | Exhaust Manifold Kit | Manufacturer Part Number: |
674-399 |
Color/Finish: | Natural | Placement On Vehicle: | Left |
Remanufactured Part: | N | Fitment Type: | Direct Replacement |
Quantity Needed: | 1; | Product Description – Short – 20: | EXHAUST MANIFOLD |
REF: | N | Material: | Cast Iron |
UPC: |
019495058816 |
Key Search Words – 80: | Exhaust, Manifold, Manifolds |
National Popularity Code: | B | Flange Stud Hole Quantity: | 2 |
Installation Hardware Included: | Yes | Interchange Part Number: | F75Z9431DB, 101177, 674-399 |
Manifold Bolt Hole Quantity: | 8 | Life Cycle Status Description: | Available to Order |
Notes Important part details |
Year | Make | Model | Trim | Engine |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Base Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Base Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Base Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Base Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Base Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Base Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Lariat Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Lariat Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Lariat Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Lariat Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Lariat Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | Lariat Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | XL Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | XL Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | XL Extended Cab Pickup 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
; Qty needed per vehicle- 1 ;[Exhaust Manifold] | 1998 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
Packaging & Shipping
Quality Control
Production view
Certifications
Company Information
We uses the best materials including the aluminum, bearing,uses the TS16949 and ISO9001 and QS9000 quality control and management system, uses the international standard producing machines and production lines and producing technology, uses the most strict quality testing system, so as to make sure to provide perfect products to our customers
Our Services
WHO WE ARE
- Supplier of aftermarket replacement Parts, always dedicate to pursue customer's satisfaction and requirement , make the smooth communication with all of our customers and sincerity to them.
WHAT WE DO
- Quality Control:
- All the parts from Zhuoshine will be tested strictly more than twice before shipment.
- Quality is first things we concern ,we focus. If zhuoshine parts quality is not same
- as confirmed sample, zhuoshine will be with responsibility for customers claims.
Cost control:
- Competitive prices is what we provide
- Saving your cost is what we want
Time control:
- We control the leading extremely according your requirement
Service
- Lots of new parts are developed by our workshop every year, we keep on updating our
- products catalog ,and you are welcome to send us the new sample of development